| Number | Name | Degree | Qualification | Project | Title |
| 0408666s | SUMAN, SANDEEP SINGH | H300 | 3RLX | MP3 | Intake & Exhaust Design for Engine |
| 0409033d | DAVIES, CHRISTOPHER | HH37 | KKQX | AV3 | Virtual reality in rehabilitation of walking |
| 0501716w | WEBB, CHRISTOPHER | H300 | 3RLX | KET4 | Hand physiotherapy device |
| 0503829a | ADAM, ROBERT | H300 | 9FKY | IAW1 | Algae growth for biofuel production |
| 0508160v | VASIEV, ISKANDAR | H3H4 | 9FLY | KET1 | Fatigue of bone cement |
| 0600299m | MACNEIL, MICHAEL VERNON | H300 | 9FKY | TH1 | Corrosion of Engineering Materials |
| 0602244m | MCLEAN, DAVID CALLUM | H300 | 9FKY | MP1 | Wind farm future energy yield predictions |
| 0602245s | SCOULLER, GORDON | H300 | 3RLX | PD1 | 6 DOF load cell |
| 0602248f | FRASER, RORY ALEXANDER | H300 | 9FKY | MP11 | Pump impellers Designs: Weir Group Project |
| 0602257w | WILLSON, DAVID RICHARD | H3H4 | 9FLY | MP2 | Mesoscale weather model for Wind frams |
| 0602266m | MAJEWSKI, SUZANNE CHRISTINA | H3H4 | 9FLY | TH3 | Desalination Technology |
| 0602278f | FURBANK, STEPHEN PAUL | H300 | 9FKY | TH1 | Corrosion of Engineering Materials |
| 0602279m | MORTON, NIALL CALUM | H3H4 | 9FLY | PH2 | Design and manufacture of advanced composites |
| 0602289w | WALTON, REBECCA KATE | H300 | 9FKY | TH1 | Corrosion of Engineering Materials |
| 0602293w | WOOD, JONATHAN STUART | H3H4 | 9FLY | PH1 | Manufacture of advanced composites at Eurocopter |
| 0602304m | MACLEAN, JOHN KEITH | H300 | 9FKY | TH1 | Corrosion of Engineering Materials |
| 0602317j | JOHNSTONE, ROBERT GARY | H3H4 | 9FLY | PGH6 | Optimising ultrasonic horns for planetary drilling |
| 0602325m | MALONE, SEAN | H300 | 3RLX | IAW3 | Laser based asteroid deflection systems |
| 0602327s | SMITH, NEIL | H3H4 | 9FLY | MPC1 | Suaineadh Web Deployment Mission |
| 0604182v | VARKONYI, GABOR | H3H4 | 9FLY | AV5 | Graphical User Interface for Neurofeedback |
| 0605107m | MCCULLOCH, MICHAEL ALEXANDER | H300 | 9FKY | PGH7 | Ultrahard materials for planetary drilling |
| 0605173b | BOYD, KERN | HH37 | 9FNY | GG1 | Design and manufacture of a nebuliser |
| 0605303b | BYRD, PETER | H300 | 9FKY | DJB5 | Assessment of Scottish Tidal Power Capacity |
| 0605315c | CAMPBELL, JAMIE | HH37 | KKQX | RDT6 | Polymer concrete |
| 0605496n | NAISMITH, MICHAEL | H300 | 9FKY | TH1 | Corrosion of Engineering Materials |
| 0605973h | HODGSON, JOHN GEORGE | H300 | 9FKY | TH2 | Durability of thermal sprayed coatings |
| 0606109m | MOHAMMED, SOHAIB | H3H4 | 3XYX | HG4 | Sensors for detection of human movement |
| 0606682m | MCKELLAR, JAMES WILSON | H300 | 9FKY | SAH2 | CZM analysis for CFRP/steel adhesive joints |
| 0606823d | DOCHERTY, WILLIAM | H300 | 3RLX | IAW4 | Panspermia |
| 0606866r | ROBERTSON, MARK | H300 | 9FKY | DJB6 | Transmission Spline Loading in a High Lift System |
| 0607387d | DRUMMOND, ANDREW JAMES | H300 | 3RLX | HG1 | Intermittent control for real time applications |
| 0607520g | GIOURNTAS, ATHANASIOS | H300 | 9FKY | RDT4 | UGRacing car |
| 0702409f | FORD, GRAHAM ALAN | HH37 | KKPX | GG4 | Design of a dynamically rigged saddle |
| 0702419m | MILLER, BRUCE | H3H4 | 3XYX | PH3 | Manufacture of a smart composite 1 |
| 0702426f | FAIRLIE, MICHAEL JAMES | HH37 | KKQX | RDT1 | Design and analysis of a dynamically-rigged saddle |
| 0702813h | HORNER, THOMAS | H300 | 3RLX | PD2 | A thermally compensated camera mount |
| 0703127w | WALLACE, FINLAY | H300 | 9FKY | RDT5 | Wind turbine design |
| 0703452l | LEGGAT, JOHN-PAUL | H300 | 3RLX | RDT4 | UGRacing car |
| 0703555t | TENG, WEI KEONG | H300 | 9FKY | PH2 | Design and manufacture of advanced composites |
| 0705137a | AL-HINAI, ASSAMAWAL | HH37 | KKQX | PH4 | Manufacture of a smart composite 2 |
| 0705613m | MILLER, STEVEN ANTHONY | HH37 | KKQX | none | Project choice made. Waiting for Project Allocation |
| 0705705m | MILLER, GRAEME LAWRENCE | HH37 | KKQX | SAH3 | Scale-model for filament/matrix interface |
| 0705710s | SHARP, IAIN | H300 | 3RLX | KET5 | Fracture of degradable composites |
| 0705827w | WRIGHT, KERR DAVID | H300 | 3RLX | IAW3 | Laser based asteroid deflection systems |
| 0705970k | KANYIKE, GORDON | H300 | 3RLX | PH5 | Development of a thermoforming station |
| 0706180s | SMITH, TIM | H300 | 3RLX | none | Project choice made. Waiting for Project Allocation |
| 0706415c | COOK, CALLUM THOMAS | H300 | 3RLX | JHS5 | Crystal Fibres for Optical Sensors |
| 0706705b | BASTOCK, PAUL | H3H4 | 3XYX | JHS4 | Growth & Characterisation of Single-Crystal Fibres |
| 0706718l | LAVERTY, JAMES | HH37 | KKPX | GG6 | Chilled Drinks Can/Bottle storage/retrieval device |
| 0707147k | KERR, PAUL HUGH | H300 | 3RLX | DJB7 | The Role of Hydrogen in Renewable Energy |
| 0707367a | AMIRI PERJEL, Iman | HH37 | KKQX | GG5 | Design and manufacture of a hip replacement joint |
| 0707909m | MCMILLAN, CRAIG FRANCIS | H3H4 | 3XYX | JHS3 | Design of Computer Controlled Laser Display |
| 0708507j | JAFARI, SINA | H300 | 3RLX | JH10 | Supercritical Power Stations |
| 0801992d | DEANS, CALUM DAVID | H3H4 | 3XYX | PH2 | Design and manufacture of advanced composites |
| 0807669f | FERGUSON, STUART | HH37 | KKPX | IAW1 | Algae growth for biofuel production |
| 1001228k | KUBISZ, ZBYNEK | ECTS | 3RLX | none | Project choice made. Waiting for Project Allocation |
| 1001409g | GARMENDIA, ANDER | ECTS | 3RXY | MPC4 | Control of vibration in high speed rotors |
| 1004229r | RHODE, STEPHAN | ECTS | 3RXY | MP4 | CFD modelling: Unsteady distribution of Chemo drug |
| 1004329r | RODRIGUEZ MENDIA, ION BINGEN | ECTS | 3RXY | RDT2 | Design of a plaster vibrator |
| 1004335m | MIRABELLA, CHIARA | ECTS | 3RXY | MP10 | Optimisation of PV Solar Panel |
| 1004573k | KONG, FRANCK | ECTS | 3XYX | GG2 | Design and manufacture of a plastic arterial stent |
| 1008932l | LOYARTE MURGA, IKER | ECTS | 3RXY | IAW1 | Algae growth for biofuel production |
No comments:
Post a Comment