107 | Intelligent Vehicle accessing system using RFID cards |
108 | campus management system using RFID Cards |
109 | Distant Vehicle identifying and Automatic Entry System using Acative RFID |
110 | RFID based ATM Center Automation |
111 | RFID based Automation Airline baggage Systems |
112 | A multipurpose identification card using RFID cards |
113 | Electro magnetic proxinity Card Reader with Weigand output based Access Control System with Double Level Security |
114 | Electro magnetic proxinity Card Reader with Weigand output based Time and Attendance System |
115 | EMPCR with Weigand output Based Electricity Billing Automation |
116 | EMPCR with Weigand output Based Electricity Billin Automation with WAP |
117 | Bio Metric (Finger print) based Authentication & Access Control System |
118 | Finger Print plus EMPCR card based ATM Authentication system and cash delivery system |
119 | Finger Print Authenticated, Access Control & Automated Door Opening System |
120 | Finger print identification based Digital Voting System |
121 | Finger print identification Equipment Control System on Industries |
122 | Fingerprint based Complete car security system |
123 | Fingerprint based Physical Access Control car Immobilizer |
124 | Mobile Password Activation System for industrial Applications |
125 | Biometric Finger print Identification with PIC Based Access Control System |
126 | Biometric Finger print Identification with PIC Based Time Recorder with Weigand Output |
127 | Biometric Finger print Identification with PIC Based Bank and Locker Security system |
128 | Fire protection system with Fire Extinguishing Ball |
129 | Multi Zone Fire Alarming Control panel with Zone Location |
130 | Biometric Finger Print identification with PIC Based Vehicle Access System |
131 | Biometric Finger Print Identification with PIC Based Guard Alert Monitoring system with PC interface |
132 | RFID Based Guard patrolling system with PC Interface |
133 | IRIS Recognition system in Authenticating Highly Secured Data |
134 | IRIS Scanner Using Access control Monitoring system |
135 | Voice activated door control systems |
136 | Voice command system for home appliance control |
137 | Non-Contact Smart card Reader Based Campus management system |
138 | Secured Postal Data Communication using RFID and E-POST |
139 | Smart Card based Attendance monitoring with Multiple - Door output |
140 | Secure Transmission of Sensitive data using Multiple Channels |
141 | Embedded System Based Interlocking System For Chemical And Pharmacheutical Industries |
142 | Home appliances control using voice Dictation |
143 | Industrial Security system with Sensor data acquisition and Wireless transmission |
144 | Advanced Wireless system with Security System for Fire Safety with Alarm |
145 | Contact Less Electro magnetic Proximity based campus management System |
146 | Remote activation of Electrical Applicances with mobile phones |
147 | Industrial Safety Measures System with Sensors and Web Cam |
148 | Industrial Safety Measures System with Sensors |
149 | Industrial Safety Measures System with Sensors with Voice Indication |
150 | Attendance Marker system with IRC Reader |
151 | Attendance Marker system with IRC Reader with FACE indicator |
152 | Embedded PIC Micro controller based Safety Road Control With WEB CAM |
153 | Embedded PIC Micro controller based Controlling of devices through Telephone Lines |
154 | Home Networking and Security System With Wap |
155 | RFID Based Car Patrolling system with Handheld Device |
156 | Blue Tooth Enabled Home/Industrial Automation |
157 | Advanced Sensors Controlled Bank Security System |
158 | A Central Monitoring device for Detecting Intrusion, Electronic Security & Control System |
159 | Vehicle Accessing using Authntication |
160 | RF based Controlling of Home Appliances |
161 | Guard Supervisor for Industries |
162 | Guard Alert System for Home Security System |
163 | Guard Alert System for Industries With Patrolling system |
164 | Fire Alarming Control panel with Auto dialer to Fire Station |
Thursday, May 5, 2011
Biometrics, RFID, Access Control and Security System Project
Subscribe to:
Post Comments (Atom)
hi.. can i have details on number 139 which is "Smart Card based Attendance monitoring with Multiple - Door output"
ReplyDeleteThe website is looking bit flashy and it catches the visitors eyes. Design is pretty simple and a good user friendly interface.
ReplyDeleteAsiarfid.com