| S. No. | Title | Tools |
|---|---|---|
| 1 | An Efficient Association Rule Mining Algorithm In Distributed Databases | Java |
| 2 | HVAC Fault Diagnosis System Using Rough Set Theory and Support Vector Machine | Matlab |
| 3 | Distributional Features for Text Categorization | Java |
| 4 | SVM Based On Decision Support S/M For Heart Disease, With Integer Coded GA Feature Extraction | Java |
| 5 | Using slice join for efficient multi way joint | Java |
| 6 | An Enhanced Algorithm for Web Cache Optimization | Java |
| 7 | Improving Clustering Ants: An Adaptive Ant Clustering Algorithm | Java |
| 8 | A Data Cleaning Method Based on Association Rules | Java |
| 9 | Truth Discovery with multiple Conflicting Information Providers on web | J2EE |
| 10 | Hardware enhanced association rule mining with Hashing and Pipelining | .NET |
| 11 | Watermarking Relational Databases Using Optimization Based Techniques | .NET |
| 12 | An Efficient Association Rule Mining Algorithm In Distributed Databases | Java |
| 13 | Online Index Recommendations for High-Dimensional Databases Using Query Workloads | J2EE |
| 14 | GHIC A Hierarchical Pattern-Based Clustering Algorithm for Grouping Web Transactions | Java |
| 15 | ODAM: An Optimized Distributed Association Rule Mining Algorithm | Java |
| 16 | Workflow Mining Discovering Process Models from Event Logs | .NET |
| 17 | Bayesian Classifiers Programmed in SQL | |
| 18 | Malicious web content detection by machine learning | |
| 19 | A Distance Measure Approach to Exploring the Rough Set Boundary Region for Attribute Reduction | |
| 20 | Efficient Multidimensional Suppression for K-Anonymity | |
| 21 | PAM: An Efficient and Privacy-Aware Monitoring Framework for Continuously Moving Objects | |
| 22 | Deterministic Column-Based Matrix Decomposition | |
| 23 | Uninterpreted Schema Matching with Embedded Value Mapping under Opaque Column Names and Data Values | |
| 24 | Distributional Features for Text Categorization | Java |
| 25 | IMine-Index support for Item Set Mining | Java |
| 26 | Automatically determine the number of cluster in unlabeled dataset | Java |
| 27 | Clustering and sequential pattern mining online collaborative data | Matlab/Java |
| 28 | Evaluating the Effectiveness of Personalized Web Search | Java |
| 29 | Mining projected clusters in high dimensional spaces | Java |
| 30 | Extracting Actionable Knowledge from Decision Trees | Matlab |
| 31 | Technique for efficient road network based tracking of moving objects | Matlab |
| 32 | Improving Personalization Solutions through Optimal Segmentation of Customer Bases-java | Java |
| 33 | BMQ-Processor A High-Performance Border-Crossing Event Detection Framework | Java |
| 34 | Open Smart Classroom: Extensible and Scalable Learning System | J2EE |
| 35 | Decompositional rule extraction from support vector machine by active learning | Java |
| 36 | Similarity-Profiled Temporal Association Mining | Java |
| 37 | Visual cryptography for general access structure using pixel block aware encoding | Matlab |
| 38 | Automatically generating the number of clustering in unlabeled data set | Java |
| 39 | Storing and indexing spatial data in P2P systems | Java |
| 40 | Hierarchical clustering of time series data streams | Java |
| 41 | Top down high dimensional categorical data | Matlab |
| 42 | Improving Personalization solution to optimal segmentation of customer bases | VB.Net/Java |
| 43 | A Lazy Approach to Associative Classification | Java |
| 44 | Protection of database security via collaborative interferences | Java |
| 45 | A niching memetic algorithm for simultaneous clustering with mutual information techniques | Java |
| 46 | Schema Matching Using Inter attribute Dependencies | Java |
| 47 | A relation based search engine – page rank algorithm and typing details in text files | VB.Net |
| 48 | A Novel Density-Based Clustering Framework by Using Level Set Method | Java |
| 49 | Interactive Correction and Recommendation for Computer Language Learning and Training | VB.Net |
| 50 | Mining fuzzy weighted association rule mining without preassigned weights | Java |
| 51 | Mining weighted association rule mining with enhanced HITS Algorithm | Java |
| 52 | Mining weighted association rule mining with Mutual Information | Java |
Thursday, April 21, 2011
DATA ENGINEERING AND DATA MINING PROJECTS
Subscribe to:
Post Comments (Atom)
17.Bayesian Classifiers Programmed in SQL
ReplyDeletePlease give the details of the above project we will pay for this here are my details
krishnanjnu@gmail.com
If u have the complete java project then mail me at "ravi.mecse@gmail.com". i will pay for it.
ReplyDeleteMining weighted association rule mining with enhanced HITS Algorithm
This comment has been removed by the author.
ReplyDeleteHardware-EnhancedAssociationRuleMining with Hashing and
ReplyDeletePipe lining if u have this project plz mail the abs for mr.kolluru@gmail.com